The Tall range has been designed for women standing 5'9" (175cm) and over. Styles have been adjusted proportionally to fit a taller frame including a 36 inch leg on all Tall trousers and jeans.
For more information on how to measure for the size you need, see here.
SCROLL>>>>>
EU Size | USA Size | Bust | Waist | Lower Hip | UK Size | Uk Size | |||
cm | ins | cm | ins | cm | ins | ||||
32 | 0 | 77 | 30 | 58 | 23 | 83 | 33 | 4 | XS |
34 | 2 | 81 | 32 | 62 | 24 | 87 | 34 | 6 | XS |
36 | 4 | 85 | 33 | 66 | 26 | 91 | 36 | 8 | S |
38 | 6 | 89 | 35 | 70 | 27 | 95 | 37 | 10 | S |
40 | 8 | 94 | 37 | 75 | 29 | 100 | 39 | 12 | M |
42 | 10 | 99 | 39 | 80 | 31 | 105 | 41 | 14 | M |
44 | 12 | 105 | 41 | 86 | 34 | 111 | 44 | 16 | L |
46 | 14 | 111 | 44 | 92 | 36 | 117 | 46 | 18 | L |
48 | 16 | 117 | 46 | 98 | 38 | 123 | 48 | 20 | n/a |
Measurement |
|
Style | Difference (cm) |
Short/Crop Tops | +2cm |
Standard Tops | +2.5cm |
Dress (above knee) | +5cm |
Dress (below knee) | +7cm |
Dress (Maxi) | +9cm |
Skirt (above knee) | +3cm |
Skirt (below knee) | +5cm |
Skirt (Maxi) | +7cm |
Short sleeve | +1.5cm |
1/2 & 3/4 sleeve | +3cm |
Full length sleeve | +5cm |