For more information on how to measure for the size you need, see here.
EU Size | USA Size | Bust | Waist | Lower Hip |
Arm (Shoulder bone to wrist) |
Back (Neck to waist) |
Inside Leg (Crotch to floor) |
UK Size | UK Size | ||||||
cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | ||||
46 | 14 | 109-114 | 42.5-44.5 | 95-100 | 37-39 | 117-122 | 45.5-47.5 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 18 | S |
48 | 16 | 114-119 | 44.5-46.5 | 100-105 | 39-41 | 122-127 | 47.5-49.5 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 20 | S |
50 | 18 | 119-125 | 46.5-48.5 | 105-111 | 41-43 | 127-133 | 49.5-51.5 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 22 | M |
52 | 20 | 125-131 | 48.5-51 | 111-117 | 43-45.5 | 133-139 | 51.5-54 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 24 | M |
54 | 22 | 131-137 | 51-53.5 | 117-123 | 45.5-48 | 139-145 | 54-56.5 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 26 | L |
56 | 24 | 137-143 | 53.5-56 | 123-129 | 48-50.5 | 145-151 | 56.5-59 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 28 | L |
58 | 26 | 143-149 | 56-58.5 | 129-135 | 50.5-53 | 151-157 | 59-61.5 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 30 | XL |
60 |
28 |
149-155 | 58.5-61 | 135-141 | 53-55.5 | 157-163 | 61.5-64 | 61 | 24.5 | 42 | 16.5 | 81 | 32 | 32 | XL |